| Team: |
Northern Masters AC
|
Midland Masters AC
|
Eastern Masters AC
|
North East Masters AA
|
Veterans AC
|
Welsh Masters Athletics Ltd
|
Southern Counties Veterans AC
|
Scottish Veteran Harriers Club
|
South West Veterans AC
|
|---|---|---|---|---|---|---|---|---|---|
| Total: | 729 | 706 | 503 | 491 | 484 | 464 | 410 | 321 | 107 |
| W35 Discus – 1kg | 8 | 6 | 0 | 9 | 7 | 3 | 0 | 5 | 4 |
| W50 Discus – 1kg | 4 | 9 | 6 | 1 | 7 | 2 | 8 | 3 | 5 |
| M60 Shot Put – 5kg | 5 | 8 | 7 | 4 | 3 | 6 | 9 | 2 | 0 |
| M70 Shot Put – 4kg | 7 | 5 | 9 | 8 | 3 | 0 | 4 | 0 | 6 |
| W60 Long Jump | 7 | 6 | 9 | 0 | 0 | 5 | 8 | 0 | 0 |
| W70 Long Jump | 8 | 9 | 6 | 5 | 0 | 4 | 7 | 0 | 0 |
| M35 High Jump | 8.50 | 7 | 4 | 0 | 6 | 5 | 0 | 8.50 | 0 |
| M50 High Jump | 7.50 | 9 | 0 | 0 | 0 | 5 | 6 | 7.50 | 0 |
| W35 Pole Vault | 9 | 6 | 8 | 0 | 0 | 0 | 7 | 0 | 0 |
| W50 Pole Vault | 7 | 5 | 6 | 0 | 9 | 0 | 8 | 0 | 0 |
| M35 110m Hurdles | 9 | 6 | 0 | 0 | 8 | 0 | 0 | 7 | 0 |
| M50 100m Hurdles | 5 | 7 | 9 | 0 | 0 | 0 | 8 | 6 | 0 |
| M60 100m Hurdles | 5 | 3 | 9 | 4 | 7 | 6 | 8 | 0 | 0 |
| W35 80m Hurdles (40 hts) | 9 | 6 | 5 | 8 | 0 | 0 | 7 | 0 | 0 |
| W50 80m Hurdles | 6 | 9 | 0 | 0 | 7 | 8 | 0 | 0 | 0 |
| W60 80m Hurdles | 7 | 9 | 5 | 0 | 0 | 8 | 6 | 0 | 0 |
| M60 Long Jump | 7 | 6 | 8 | 5 | 9 | 3 | 0 | 0 | 4 |
| M70 Long Jump | 6 | 0 | 0 | 5 | 9 | 0 | 8 | 0 | 7 |
| WOMEN & MEN 2000m WALK | 5 | 8 | 9 | 7 | 0 | 6 | 0 | 0 | 0 |
| W35 2000m Walk | 6 | 9 | 7 | 0 | 0 | 8 | 0 | 0 | 0 |
| W50 2000m Walk | 7 | 8 | 9 | 0 | 0 | 6 | 0 | 0 | 0 |
| W60 2000m Walk | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M35 2000m Walk | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M50 2000m Walk | 0 | 8 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| M60 2000m Walk | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| W35 Shot Put – 4kg | 9 | 7 | 3 | 8 | 4 | 5 | 6 | 0 | 2 |
| W50 Shot Put – 3kg | 2 | 9 | 8 | 4 | 3 | 7 | 6 | 5 | 0 |
| M35 Discus – 2kg | 9 | 7 | 0 | 6 | 5 | 4 | 0 | 8 | 0 |
| M50 Discus – 1.5kg | 9 | 6 | 7 | 3 | 2 | 8 | 4 | 5 | 0 |
| W35 1500m | 4 | 3 | 9 | 8 | 5 | 6 | 0 | 7 | 0 |
| W50 1500m | 6 | 8 | 4 | 5 | 9 | 0 | 0 | 7 | 0 |
| W60 1500m | 4 | 9 | 8 | 3 | 7 | 0 | 6 | 0 | 5 |
| W35 High Jump | 9 | 4 | 6 | 5 | 0 | 8 | 7 | 0 | 0 |
| W50 High Jump | 8 | 7 | 0 | 9 | 4 | 6 | 0 | 0 | 5 |
| W70 1500m | 4 | 8 | 0 | 5 | 7 | 6 | 9 | 0 | 0 |
| M35 1500m | 8 | 7 | 0 | 9 | 6 | 4 | 0 | 5 | 0 |
| M50 1500m | 5 | 3 | 2 | 6 | 8 | 4 | 7 | 9 | 0 |
| M35 Pole Vault | 8 | 5 | 0 | 9 | 6 | 4 | 0 | 7 | 0 |
| M50 Pole Vault | 7 | 6 | 0 | 0 | 5 | 0 | 9 | 8 | 0 |
| M60 1500m | 5 | 8 | 4 | 1 | 3 | 2 | 9 | 6 | 7 |
| M70 1500m | 4 | 9 | 8 | 7 | 3 | 2 | 5 | 0 | 6 |
| W35 400m | 7 | 4 | 6 | 8 | 3 | 0 | 9 | 5 | 2 |
| M35 Long Jump | 7 | 5 | 6 | 4 | 3 | 9 | 0 | 8 | 0 |
| M50 Long Jump | 8 | 7 | 0 | 6 | 0 | 4 | 9 | 5 | 0 |
| W50 400m | 9 | 5 | 7 | 6 | 4 | 0 | 8 | 2 | 3 |
| W60 400m | 7 | 5 | 6 | 2 | 9 | 3 | 4 | 8 | 0 |
| M35 400m | 5 | 7 | 8 | 9 | 6 | 4 | 0 | 0 | 0 |
| M50 400m | 9 | 8 | 0 | 7 | 6 | 5 | 0 | 0 | 0 |
| M35 Shot Put – 7.26kg | 9 | 7 | 6 | 4 | 5 | 0 | 0 | 8 | 0 |
| M50 Shot Put – 6kg | 9 | 7 | 8 | 3 | 6 | 5 | 2 | 4 | 0 |
| M60 400m | 9 | 7 | 2 | 6 | 4 | 5 | 8 | 3 | 0 |
| M60 Discus – 1kg | 7 | 9 | 6 | 3 | 5 | 4 | 8 | 2 | 0 |
| W60 Discus – 1kg | 9 | 8 | 7 | 0 | 0 | 6 | 0 | 0 | 0 |
| W35 100m | 8 | 3 | 5 | 6 | 1 | 7 | 9 | 2 | 4 |
| W50 100m | 9 | 8 | 3 | 5 | 4 | 7 | 6 | 1 | 2 |
| W60 100m | 5 | 8 | 0 | 3 | 9 | 6 | 4 | 7 | 0 |
| W70 100m | 5 | 7 | 4 | 8 | 6 | 3 | 9 | 0 | 0 |
| M35 100m | 7 | 8 | 9 | 4 | 0 | 5 | 0 | 6 | 0 |
| M50 100m | 9 | 4 | 6 | 8 | 5 | 7 | 0 | 3 | 0 |
| M60 100m | 6 | 5 | 7 | 3 | 9 | 1 | 8 | 4 | 2 |
| M70 100m | 9 | 6 | 8 | 5 | 4 | 7 | 3 | 0 | 2 |
| W35 800m | 5 | 4 | 8 | 9 | 6 | 0 | 0 | 7 | 0 |
| W50 800m | 6 | 7 | 9 | 4 | 8 | 0 | 0 | 5 | 0 |
| W60 800m | 6 | 7 | 8 | 4 | 9 | 0 | 5 | 0 | 0 |
| M35 Javelin – 800g | 6 | 9 | 8 | 4 | 5 | 3 | 0 | 7 | 0 |
| M50 Javelin – 700g | 6 | 8 | 9 | 4 | 5 | 7 | 3 | 2 | 0 |
| W70 800m | 6 | 7 | 0 | 4 | 9 | 5 | 8 | 0 | 0 |
| M35 800m | 8 | 6 | 0 | 9 | 5 | 4 | 0 | 7 | 0 |
| M50 800m | 8 | 5 | 4 | 0 | 9 | 6 | 7 | 0 | 0 |
| W60 Shot Put – 3kg | 9 | 8 | 5 | 3 | 6 | 4 | 7 | 0 | 0 |
| W70 Shot Put – 3kg | 9 | 6 | 0 | 4 | 7 | 5 | 8 | 0 | 0 |
| M60 800m | 4 | 3 | 9 | 5 | 6 | 1 | 7 | 8 | 2 |
| W35 Hammer – 4kg | 7 | 9 | 5 | 4 | 6 | 8 | 3 | 0 | 0 |
| W50 Hammer – 3kg | 6 | 5 | 7 | 1 | 8 | 2 | 9 | 4 | 3 |
| W35 Long Jump | 9 | 8 | 3 | 4 | 7 | 5 | 6 | 0 | 0 |
| W50 Long Jump | 9 | 8 | 4 | 6 | 5 | 7 | 0 | 0 | 0 |
| M70 800m | 5 | 9 | 7 | 6 | 2 | 4 | 3 | 0 | 8 |
| W35 200m | 7 | 3 | 6 | 8 | 0 | 5 | 9 | 2 | 4 |
| W50 200m | 9 | 7 | 2 | 6 | 4 | 8 | 5 | 0 | 3 |
| W60 200m | 5 | 7 | 0 | 4 | 9 | 8 | 6 | 0 | 0 |
| M35 Triple Jump | 8 | 4 | 5 | 3 | 6 | 9 | 0 | 7 | 0 |
| M50 Triple Jump | 7 | 8 | 0 | 5 | 0 | 4 | 9 | 6 | 0 |
| W70 200m | 5 | 6 | 3 | 7 | 8 | 4 | 9 | 0 | 0 |
| M35 200m | 7 | 4 | 9 | 5 | 0 | 8 | 0 | 6 | 0 |
| M50 200m | 9 | 6 | 5 | 3 | 7 | 8 | 0 | 4 | 0 |
| M60 200m | 9 | 4 | 6 | 7 | 5 | 3 | 8 | 0 | 2 |
| M70 200m | 9 | 6 | 7 | 4 | 5 | 8 | 3 | 0 | 2 |
| Women 3000m ALL | 4 | 5 | 3 | 8 | 9 | 6 | 1 | 7 | 2 |
| W35 3000m | 4 | 5 | 0 | 9 | 7 | 6 | 0 | 8 | 0 |
| W50 3000m | 5 | 8 | 4 | 6 | 9 | 0 | 0 | 7 | 0 |
| W60 3000m | 6 | 9 | 8 | 4 | 7 | 0 | 3 | 0 | 5 |
| Men 3000m ALL | 7 | 5 | 4 | 9 | 3 | 8 | 0 | 6 | 0 |
| M35 3000m | 8 | 7 | 0 | 9 | 0 | 5 | 0 | 6 | 0 |
| M50 3000m | 7 | 3 | 6 | 4 | 5 | 9 | 0 | 8 | 0 |
| M60 3000m | 6 | 7 | 3 | 4 | 8 | 5 | 0 | 9 | 0 |
| W35 Javelin – 600g | 9 | 6 | 3 | 7 | 5 | 4 | 8 | 0 | 2 |
| W50 Javelin – 500g | 5 | 9 | 7 | 4 | 1 | 6 | 3 | 2 | 8 |
| W35 4x100m Relay | 9 | 4 | 6 | 5 | 3 | 7 | 8 | 0 | 0 |
| W50 4x100m Relay | 9 | 8 | 0 | 5 | 0 | 6 | 7 | 4 | 0 |
| M35 Hammer – 7.26kg | 9 | 8 | 7 | 6 | 5 | 3 | 0 | 4 | 0 |
| M50 Hammer – 6kg | 7 | 6 | 9 | 3 | 5 | 8 | 4 | 2 | 0 |
| W60 4x100m Relay | 4 | 7 | 5 | 3 | 9 | 6 | 8 | 0 | 0 |
| W35 Triple Jump | 8 | 9 | 5 | 6 | 7 | 4 | 0 | 0 | 0 |
| W50 Triple Jump | 7 | 9 | 0 | 6 | 5 | 8 | 0 | 0 | 0 |
| M35 4x100m Relay | 9 | 4 | 6 | 7 | 0 | 5 | 0 | 8 | 0 |
| M50 4x100m Relay | 9 | 8 | 3 | 5 | 0 | 6 | 4 | 7 | 0 |
| M60 4x100m Relay | 9 | 6 | 0 | 5 | 8 | 7 | 0 | 4 | 0 |
